409 Stainless Steel Coils
Price And Quantity
- Metric Ton
- 1
- Metric Ton
- 600 INR
- 500.00 - 700.00 INR
Product Description
Specification
Grade | 409 |
Shape | Round |
Material | SS |
Application | Oil & Gas Industry |
Cold Rolled Stainless Steel Coil | ||
Grade: 201, 202, 409, 410s, 430, 304/304 L, 316 L, 321, 317 L, 310S, 2205, 2507 and so on | ||
Standard: Astm/A Sme 240/480, JIS 4305, DIN EN 10088-2 | ||
Thickness | Width | Surface |
0.4 mm-6.0 mm | 1000 mm Max.1540 mm | 2 B,BA,HL,NO,4,SB |
Hot Rolled Stainless Steel Coil | ||
Grade: 409,410s,430,430,304/304 L/316 L,321,317 L 310 S,2205,2507 and so on | ||
Standard: ASTM/ ASME 240/480,JIS 4305,DIN EN 10088-2 | ||
Thickness | Width | Surface |
3.2 mm-12.0 mm | 12 20 mm Max.2000 mm | No.1 |
Trade Information
- 50 Per Day
- 1-2 Days
Related Products
Contact Us
B No. 155, Panchayat Bldg, Panjarapole Main Lane, 3rd Floor, Off No. 43, Mumbai, Maharashtra, 400004, India
Phone :+918035939125