Nature of Business | Manufacturer, Supplier, Trader, Importer and Exporter |
Year of Establishment | 2006 |
Brand Names | Jindal, Columbus, Outokumpu, Posco, Accrinos, Acroni, Bharu, Hyundai, SAIL, Aperam, etc. |
No. of Employees | 10 |
No. of Production Units | 02 |
Company Branches | 01 |
Certification, Membership & Affiliations | ISO 9001:2015, MSME Registered |
Monthly Production Capacity | 250 Tons |
Import Export Code | 0314033289 |
Import Percentage | 50% |
Import Country | South Africa, Europe, Africa, Japan, South Korea, etc. |
Export Percentage | 50% |
Banker | HDFC Bank |
Annual Turnover | INR 10 Crore |
GST No. | 27AACPJ3009L1ZU |
Ownership Type | Proprietorship |
Shipment Mode | By Road, By Sea and By Air |
Mode of Payment | Online Payments (NEFT/RTGS/IMPS) |
B No. 155, Panchayat Bldg, Panjarapole Main Lane, 3rd Floor, Off No. 43, Mumbai, Maharashtra, 400004, India
Phone :+918035939125